Relaxing vacations in Romagna in Torre Pedrera
| Bed and Breakfast | Half Board | Full Board | Half Board P L U S | Full Board PLUS | |
|---|---|---|---|---|---|
| 16.05 - 22.05 | 51.00 | 64.00 | 0.00 | 0.00 | 0.00 |
| 23.05 - 19.06 | 55.00 | 64.00 | 82.00 | 72.00 | 95.00 |
| 20.06 - 31.07 | 64.00 | 73.00 | 91.00 | 81.00 | 104.00 |
| 01.08 - 21.08 | 76.00 | 85.00 | 103.00 | 93.00 | 116.00 |
| 22.08 - 04.09 | 61.00 | 73.00 | 91.00 | 81.00 | 104.00 |
| 05.09 - 11.09 | 55.00 | 64.00 | 82.00 | 72.00 | 95.00 |
| 12.09 - 19.09 | 52.00 | 61.00 | 82.00 | 69.00 | 0.00 |
The FAMILY Rooms, located in the main building and offering a pleasant side sea view, are designed to provide ample space and functionality for families of up to 5 people.
Some consist of two connecting double rooms, each with a double bed; others feature one double room and a second room with separate beds or bunk beds, in order to best suit the different needs of families.
Comfortable and functional, they provide all the amenities needed for relaxing moments after a wonderful day at the beach: private balcony, air conditioning, bathroom with shower box, hairdryer, safe, TV, direct-dial telephone and Wi-Fi connection.
The ideal solution for a family holiday focused on relaxation and comfort.
The photos are for illustrative purposes only, as we offer two different types of FAMILY Rooms.
You can find all detailed pictures in the “Rooms” section of our website.
| Bed and Breakfast | Half Board | Full Board | Half Board P L U S | Full Board PLUS | |
|---|---|---|---|---|---|
| 16.05 - 22.05 | 50.00 | 62.00 | 1.00 | 1.00 | 1.00 |
| 23.05 - 19.06 | 53.00 | 62.00 | 80.00 | 70.00 | 93.00 |
| 20.06 - 31.07 | 62.00 | 71.00 | 89.00 | 79.00 | 102.00 |
| 01.08 - 21.08 | 74.00 | 83.00 | 101.00 | 91.00 | 114.00 |
| 22.08 - 04.09 | 62.00 | 71.00 | 89.00 | 79.00 | 102.00 |
| 05.09 - 11.09 | 53.00 | 62.00 | 80.00 | 70.00 | 93.00 |
| 12.09 - 19.09 | 50.00 | 59.00 | 82.00 | 67.00 | 1.00 |
| Bed and Breakfast | Half Board | Full Board | Half Board P L U S | Full Board PLUS | |
|---|---|---|---|---|---|
| 16.05 - 22.05 | 48.00 | 60.00 | 1.00 | 1.00 | 1.00 |
| 23.05 - 19.06 | 51.00 | 60.00 | 78.00 | 68.00 | 91.00 |
| 20.06 - 31.07 | 60.00 | 69.00 | 87.00 | 77.00 | 100.00 |
| 01.08 - 21.08 | 72.00 | 81.00 | 99.00 | 89.00 | 112.00 |
| 22.08 - 04.09 | 60.00 | 69.00 | 87.00 | 77.00 | 100.00 |
| 05.09 - 11.09 | 51.00 | 60.00 | 78.00 | 68.00 | 91.00 |
| 12.09 - 19.09 | 49.00 | 58.00 | 82.00 | 66.00 | 1.00 |
LIST PRICES and OFFERS VALID UNTIL 1 March 2026